BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Morgan St

Class: 1B Class Rank: 47 Overall: (3-1) Overall Strength =  120.05
Conference: Mid-Eastern Athletic Conference Record: (0-0) | District: 1B-01 Record: (2-0)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 08-29-2026 Away    W   * 113.48  17   7   1B 117 (0-4) North Carolina A&T      3.73      3.20    6.27                      
 2 09-05-2026 Away    L      94.45   7  70   1A  80 (2-1) Arizona St            -15.30 *  -20.70  -47.70                      
 3 09-12-2026 Home    W     104.45  55   0   NA  81 (0-4) Virginia U-Lynchburg   -5.30 *   39.61   60.30                      
 4 09-19-2026 Away    W   * 126.62  41  26   1B 114 (0-4) Towson                 16.87      6.33   -1.87                      
 5 10/03/2026 Away        *                  1B  97 (2-2) Villanova                                 9.74            
 6 10/10/2026 Home        *                  1B  61 (2-1) Robert Morris                             6.97            
 7 10/17/2026 Away        *                  1B  99 (1-3) Tennessee St                             10.47            
 8 10/24/2026 Home      * *                  1B  86 (1-2) Howard                                   14.12            
 9 10/31/2026 Home      * *                  1B  16 (4-0) South Carolina St                       -11.70            
10 11/07/2026 Away      * *                  1B  66 (2-2) Delaware St                               2.01            
11 11/14/2026 Home      * *                  1B  42 (2-2) Norfolk St                                1.54            
12 11/21/2026 Away      * *                  1B 116 (2-2) North Carolina Centr                     20.82            
      Averages             109.75  30.0 25.8

Best game:  126.62 = 15 point win over Towson
Worst game:  94.45 = 63 point loss to Arizona St
Team stdev:  13.67